| Aircraft Data Westwind 2 |
|
| Weights | |
| Ramp Weight LBS: | 23,650 |
| Take Off Weight: |
23,500 |
| Landing Weight: |
19,000 |
| Zero Fuel Weight: | 16,500 |
| BOW: | 13,350 |
| Fuel Cap/lbs/std. | 9,580 |
| Useful Load | 10,300 |
| Payload with Full Fuel | 920 |
| Maximum Payload | 3,150 |
| Max Range Full Fuel | 2,904 |
| NBAA IFR Fuel Reserves | 1,400 |
| Power Plant | |
| Manufacturer | GARRETT |
| Model | TFE731-3 |
| Thrust | 3,700 |
| Thrust Reversers |
STD. |
| FAR 36 Noise Levels | |
| T/Off EPNDB | 84.2 |
| Sideline | 88.4 |
| Approach | 93.0 |
| Meets Stage 3 Restrictions | YES |
| Speeds | |
| VMC Ground | 90 |
| VMC Air | 104 |
| V2 | 142 |
| VREF | 119 |
| Pressurization | |
| Pressure Differential Psi | 8.8 |
| Sea Level Cabin to Ft | 23,000 |
| Cabin @ Max. Cert. Alt. | 8,000 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 7 |
| Passengers (Maximum) | 10 |
| Vol. - Total Pass Cabin Cu Ft | 323 |
| Baggage Total | 50 |
| Internal % | 18 |
| Dimensions | |
| Length | 52.3 |
| Height | 15.9 |
| Wing Span | 44.9 |
| Main Door Size INCH | 52X24 |
| Performance | |
| Rate of Climb | |
| All Engines FT/MIN | 3,500 |
| One Engine Out | 900 |
| Initial Cruise Alt Ft. | 37,000 |
| Max Cert. Alt. | 45,000 |
| Time to Init Cruise Alt Min. | 23 |
| Engine Out Ceiling (mid weight)Ft. | 26,000 |
| Cruise Speed (KTAS)-Norm/LR | 424/400 |
| Home - Jet Types | |