| Aircraft Data Westwind 1 |
|
| Weights | |
| Ramp Weight LBS: | 23,000 |
| Take Off Weight: | 22,850 |
| Landing Weight: | 19,000 |
| Zero Fuel Weight: | 16,000 |
| BOW: | 13,000 |
| Fuel Cap/lbs/std. | 8,710 |
| Useful Load | 10,000 |
| Payload w/ Full Fuel | 1,390 |
| Maximum Payload | 3,000 |
| Max Range Full Fuel | 2,440 |
| NBAA IFR Fuel Reserves | 1,505 |
| Power Plant | |
| Manufacturer | GARRETT |
| Model | TFE731-3 |
| Thrust | 3,700LBS |
| Thrust Reversers |
Std |
| FAR 36 Noise Levels | |
| T/Off EPNDB | 84.2 |
| Sideline | 88.4 |
| Approach | 93.0 |
| Meets Stage 3 Restrictions | YES |
| Speeds | |
| VMC Ground | 88 |
| VMC Air | 104 |
| V2 | 141 |
| VREF | 116 |
| Pressurization | |
| Pressure Differential Psi | 8.8 |
| S.L Cabin to Ft | 23,000 |
| Cabin @ Max. Cert. Alt. | 8,000 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 7 |
| Passengers (Maximum) | 10 |
| Vol-Total Pass Cabin Cu Ft | 323 |
| Baggage Total | 63 |
| Internal % | 14 |
| Dimensions | |
| Length | 52.3 |
| Height | 15.9 |
| Wing Span | 44.9 |
| Main Door Size INCH | 52x24 |
| Performance | |
| Rate of Climb | |
| All Engines FT/MIN | 3,200 |
| One Engine Out | 860 |
| Initial Cruise Alt Ft. | 37,000 |
| Max Cert. Alt. | 45,000 |
| Time to Init Cruise Alt Min. | 27 |
| Engine Out Ceiling (mid weight)Ft. | 27,000 |
| Cruise Speed (KTAS)-Norm/LR | 424/400 |
| Home - Jet Types | |