| Aircraft Data Learjet 45 |
|
| Weights | |
| Ramp Weight LBS: | 19,750 |
| Take Off Weight: |
19,500 |
| Landing Weight: |
19,200 |
| Zero Fuel Weight: | 15,000 |
| BOW: | 12,100 |
| Fuel Cap/lbs/std. | 6,000 |
| Useful Load | 7,650 |
| Payload with Full Fuel | 1,650 |
| Maximum Payload | 2,900 |
| Max Range Full Fuel | 1,967 |
| NBAA IFR Fuel Reserves | 1,320 |
| Power Plant | |
| Manufacturer | ALIED SIGNAL |
| Model | TFE731-20 |
| Thrust | 3,500 LBS. |
| Thrust Reversers |
STD. |
| FAR 36 Noise Levels | |
| T/Off EPNDB | N/A |
| Sideline | N/A |
| Approach | N/A |
| Meets Stage 3 Restrictions | YES |
| Speeds | |
| VMC Ground | N/A |
| VMC Air | N/A |
| V2 | N/A |
| VREF | N/A |
| Pressurization | |
| Pressure Differential Psi | 9.4 |
| Sea Level Cabin to Ft | 25,700 |
| Cabin @ Max. Cert. Alt. | 8,000 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 8 |
| Passengers (Maximum) | 10 |
| Vol. - Total Pass Cabin Cu Ft | 386 |
| Baggage Total | 65 |
| Internal % | 23 |
| Dimensions | |
| Length | 58.0 |
| Height | 14.1 |
| Wing Span | 47.8 |
| Main Door Size INCH | N/A |
| Performance | |
| Rate of Climb | n/a |
| All Engines FT/MIN | N/A |
| One Engine Out | N/A |
| Initial Cruise Alt Ft. | 43,000 |
| Max Cert. Alt. | 51,000 |
| Time to Init Cruise Alt Min. | 18 |
| Engine Out Ceiling (mid weight)Ft. | n/a |
| Cruise Speed (KTAS)-Norm/LR | 440/424 |
| Home - Jet Types | |