| Aircraft Data Hawker 800 XP |
|
| Weights | |
| Ramp Weight LBS: | 28,120 |
| Take Off Weight: |
28,000 |
| Landing Weight: |
23,350 |
| Zero Fuel Weight: | 18,450 |
| BOW: | 16,100 |
| Fuel Cap/lbs/std. | 10,000 |
| Useful Load | 12,020 |
| Payload with Full Fuel | 2,020 |
| Maximum Payload | 2,350 |
| Max Range Full Fuel | 3,150 |
| NBAA IFR Fuel Reserves | 1,506 |
| Power Plant | |
| Manufacturer | ALIED SIGNAL |
| Model | TFE731- 5BR-1H |
| Thrust | 4,660 LBS. |
| Thrust Reversers |
OPT. |
| FAR 36 Noise Levels | |
| T/Off EPNDB | 79.3 |
| Sideline | 87.1 |
| Approach | 93.3 |
| Meets Stage 3 Restrictions | YES |
| Speeds | |
| VMC Ground | 116 |
| VMC Air | 108 |
| V2 | 140 |
| VREF | 112 |
| Pressurization | |
| Pressure Differential Psi | 8.5 |
| Sea Level Cabin to Ft | 22,200 |
| Cabin @ Max. Cert. Alt. | 7,500 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 8 |
| Passengers (Maximum) | 12 |
| Vol. - Total Pass Cabin Cu Ft | 604 |
| Baggage Total | 40 |
| Internal % | 100 |
| Dimensions | |
| Length | 51.1 |
| Height | 17.4 |
| Wing Span | 51.4 |
| Main Door Size INCH | 51X27 |
| Performance | |
| Rate of Climb | |
| All Engines FT/MIN | 3,415 |
| One Engine Out | 862 |
| Initial Cruise Alt Ft. | 39,000 |
| Max Cert. Alt. | 41,000 |
| Time to Init Cruise Alt Min. | 28 |
| Engine Out Ceiling (mid weight)Ft. | 19,500 |
| Cruise Speed (KTAS)-Norm/LR | 447/402 |
| Home - Jet Types | |