| Aircraft Data GULFSTREAM IV |
|
| Weights | |
| Ramp Weight LBS: | 73,600 |
| Take Off Weight: |
73,200 |
| Landing Weight: |
58,500 |
| Zero Fuel Weight: | 46,500 |
| BOW: | 43,100 |
| Fuel Cap/lbs/std. | 29,500 |
| Useful Load | 30,300 |
| Payload with Full Fuel | 1,220 |
| Maximum Payload | 3,400 |
| Max Range Full Fuel | 4,420 |
| NBAA IFR Fuel Reserves | 3,160 |
| Power Plant | |
| Manufacturer | R-R |
| Model | TAY611- 8 |
| Thrust | 13,850 LBS. |
| Thrust Reversers |
yes |
| FAR 36 Noise Levels | |
| T/Off EPNDB | 76.8 |
| Sideline | 87.3 |
| Approach | 91.0 |
| Meets Stage 3 Restrictions | YES |
| Speeds | |
| VMC Ground | 111 |
| VMC Air | 104 |
| V2 | 148 |
| VREF | 127 |
| Pressurization | |
| Pressure Differential Psi | 9.45 |
| Sea Level Cabin to Ft | 22,000 |
| Cabin @ Max. Cert. Alt. | 6,500 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 13 |
| Passengers (Maximum) | 19 |
| Vol. - Total Pass Cabin Cu Ft | 1,513 |
| Baggage Total | 169 |
| Internal % | 100 |
| Dimensions | |
| Length | 88.4 |
| Height | 24.5 |
| Wing Span | 77.10 |
| Main Door Size INCH | 62X36 |
| Performance | |
| Rate of Climb | |
| All Engines FT/MIN | 4,002 |
| One Engine Out | 1,105 |
| Initial Cruise Alt Ft. | 41,000 |
| Max Cert. Alt. | 45,000 |
| Time to Init Cruise Alt Min. | 26 |
| Engine Out Ceiling (mid weight)Ft. | 27,000 |
| Cruise Speed (KTAS)-Norm/LR | 465/437 |
| Home - Jet Types | |