| Aircraft Data GULFSTREAM III |
|
| Weights | |
| Ramp Weight LBS: | 70,200 |
| Take Off Weight: |
69,700 |
| Landing Weight: |
58,500 |
| Zero Fuel Weight: | 44,000 |
| BOW: | 39,500 |
| Fuel Cap/lbs/std. | 28,300 |
| Useful Load | 30,700 |
| Payload with Full Fuel | 2,610 |
| Maximum Payload | 4,500 |
| Max Range Full Fuel | 3,767 |
| NBAA IFR Fuel Reserves | 3,610 |
| Power Plant | |
| Manufacturer | R-R |
| Model | SPEY 511-8 |
| Thrust | 11,400 LBS. |
| Thrust Reversers |
STD. |
| FAR 36 Noise Levels | |
| T/Off EPNDB | 91.1 |
| Sideline | 103.4 |
| Approach | 97.3 |
| Meets Stage 3 Restrictions | NO |
| Speeds | |
| VMC Ground | 89 |
| VMC Air | 100 |
| V2 | 145 |
| VREF | 118 |
| Pressurization | |
| Pressure Differential Psi | 9.45 |
| Sea Level Cabin to Ft | 22,000 |
| Cabin @ Max. Cert. Alt. | 6,500 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 12 |
| Passengers (Maximum) | 19 |
| Vol. - Total Pass Cabin Cu Ft | 1,345 |
| Baggage Total | 157 |
| Internal % | 100 |
| Dimensions | |
| Length | 83.1 |
| Height | 24.4 |
| Wing Span | 77.10 |
| Main Door Size INCH | 62X36 |
| Performance | |
| Rate of Climb | |
| All Engines FT/MIN | 4,210 |
| One Engine Out | 1,470 |
| Initial Cruise Alt Ft. | 41,000 |
| Max Cert. Alt. | 45,000 |
| Time to Init Cruise Alt Min. | 23 |
| Engine Out Ceiling (mid weight)Ft. | 27,000 |
| Cruise Speed (KTAS)-Norm/LR | 462/437 |
| Home - Jet Types | |