| Aircraft Data FALCON 50 |
|
| Weights | |
| Ramp Weight LBS: | 38,800 |
| Take Off Weight: |
38,800 |
| Landing Weight: |
35,715 |
| Zero Fuel Weight: | 25,570 |
| BOW: | 22,000 |
| Fuel Cap/lbs/std. | 15,520 |
| Useful Load | 16,800 |
| Payload with Full Fuel | 1,280 |
| Maximum Payload | 3,570 |
| Max Range Full Fuel | 2,870 |
| NBAA IFR Fuel Reserves | 2,180 |
| Power Plant | |
| Manufacturer | GARRETT |
| Model | TFE731- 3-1C |
| Thrust | 3,700 LBS. |
| Thrust Reversers |
STD. (CENTER) |
| FAR 36 Noise Levels | |
| T/Off EPNDB | 84.3 |
| Sideline | 91.6 |
| Approach | 97.4 |
| Meets Stage 3 Restrictions | YES |
| Speeds | |
| VMC Ground | 87 |
| VMC Air | 83 |
| V2 | 124 |
| VREF | 106 |
| Pressurization | |
| Pressure Differential Psi | 9.1 |
| Sea Level Cabin to Ft | 22,000 |
| Cabin @ Max. Cert. Alt. | 8,000 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 9 |
| Passengers (Maximum) | 13 |
| Vol. - Total Pass Cabin Cu Ft | 700 |
| Baggage Total | 115 |
| Internal % | 22 |
| Dimensions | |
| Length | 60.9 |
| Height | 22.11 |
| Wing Span | 61.10 |
| Main Door Size INCH | 60X32 |
| Performance | |
| Rate of Climb | |
| All Engines FT/MIN | 3,430 |
| One Engine Out | 2,200 |
| Initial Cruise Alt Ft. | 39,000 |
| Max Cert. Alt. | 45,000 |
| Time to Init Cruise Alt Min. | 30 |
| Engine Out Ceiling (mid weight)Ft. | 31,800 |
| Cruise Speed (KTAS)-Norm/LR | 470/430 |
| Home - Jet Types | |