| Aircraft Data FALCON 2000 |
|
| Weights | |
| Ramp Weight LBS: | 36,000 |
| Take Off Weight: |
35,800 |
| Landing Weight: |
33,000 |
| Zero Fuel Weight: | 28,660 |
| BOW: | 21,450 |
| Fuel Cap/lbs/std. | 12,155 |
| Useful Load | 14,550 |
| Payload with Full Fuel | 2,395 |
| Maximum Payload | 7,210 |
| Max Range Full Fuel | 3,028 |
| NBAA IFR Fuel Reserves | 1,636 |
| Power Plant | |
| Manufacturer | CFE CO. |
| Model | CFE 738-1-1B |
| Thrust | 5,725 LBS. |
| Thrust Reversers |
STD. |
| FAR 36 Noise Levels | |
| T/Off EPNDB | 79.4 |
| Sideline | N/A |
| Approach | 93.1 |
| Meets Stage 3 Restrictions | YES |
| Speeds | |
| VMC Ground | 98 |
| VMC Air | 90 |
| V2 | 125 |
| VREF | 107 |
| Pressurization | |
| Pressure Differential Psi | 9.3 |
| Sea Level Cabin to Ft | 25,300 |
| Cabin @ Max. Cert. Alt. | 7,650 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 8 |
| Passengers (Maximum) | 19 |
| Vol. - Total Pass Cabin Cu Ft | 1,240 |
| Baggage Total | 141 |
| Internal % | 100 |
| Dimensions | |
| Length | 66.3 |
| Height | 23.2 |
| Wing Span | 63.4 |
| Main Door Size INCH | 68X32 |
| Performance | |
| Rate of Climb | |
| All Engines FT/MIN | 3,425 |
| One Engine Out | 960 |
| Initial Cruise Alt Ft. | 41,000 |
| Max Cert. Alt. | 47,000 |
| Time to Init Cruise Alt Min. | 29 |
| Engine Out Ceiling (mid weight)Ft. | 27,400 |
| Cruise Speed (KTAS)-Norm/LR | 460/428 |
| Home - Jet Types | |