| Small Jets - Falcon 10/100 | ||
| Aircraft Data FALCON 10/100 |
![]()
|
|
| Weights | ||
| Ramp Weight LBS: | 18,740 | |
| Take Off Weight: | 18,740 | |
| Landing Weight: | 17,640 | |
| Zero Fuel Weight: | 13,560 | |
| BOW: | 11,585 | |
| Fuel Cap/lbs/std. | 5,912 | |
| Useful Load | 7,155 | |
| Payload with Full Fuel | 1,243 | |
| Maximum Payload | 1,975 | |
| Max Range Full Fuel | 1,850 | |
| NBAA IFR Fuel Reserves | 1,325 | |
| Power Plant | ||
| Manufacturer | GARRETT | |
| Model | TFE731 -2-1V |
|
| Thrust | 3,230 LBS. | |
| Thrust Reversers | OPT. | |
| FAR 36 Noise Levels | ||
| T/Off EPNDB | 83.4 | |
| Sideline | 86.4 | |
| Approach | 95.4 | |
| Meets Stage 3 Restrictions | YES | |
| Speeds | ||
| VMC Ground | 100 | |
| VMC Air | 97 | |
| V2 | 122 | |
| VREF | 106 | |
| Pressurization | ||
| Pressure Differential Psi | 8.8 | |
| Sea Level Cabin to Ft | 23,000 | |
| Cabin @ Max. Cert. Alt. | 8,000 | |
| Accommodations | ||
| Seats Crew | 2 | |
| Passengers (Typical) | 6 | |
| Passengers (Maximum) | 9 | |
| Vol. - Total Pass Cabin Cu Ft | 251 | |
| Baggage Total | 41 | |
| Internal % | 30 | |
| Dimensions | ||
| Length | 45.6 | |
| Height | 15.2 | |
| Wing Span | 42.10 | |
| Main Door Size INCH | 58X31 | |
| Performance | ||
| Rate of Climb | ||
| All Engines FT/MIN | 4,600 | |
| One Engine Out | 1,535 | |
| Initial Cruise Alt Ft. | 39,000 | |
| Max Cert. Alt. | 45,000 | |
| Time to Init Cruise Alt Min. | 22 | |
| Engine Out Ceiling (mid weight)Ft. | 17,000 | |
| Cruise Speed (KTAS)-Norm/LR | 455/433 | |
| Home - Jet Types | ||
Top
|
||