| Aircraft Data Citation III /VI |
|
| Weights | |
| Ramp Weight LBS: | 22,200 |
| Take Off Weight: |
22,000 |
| Landing Weight: |
20,000 |
| Zero Fuel Weight: | 15,400 |
| BOW: | 13,500 |
| Fuel Cap/lbs/std. | 7,384 |
| Useful Load | 8,700 |
| Payload with Full Fuel | 1,371 |
| Maximum Payload | 1,900 |
| Max Range Full Fuel | 2,600 |
| NBAA IFR Fuel Reserves | 1,490 |
| Power Plant | |
| Manufacturer | GARRETT |
| Model | TFE731 -3B |
| Thrust | 3,650 LBS. |
| Thrust Reversers |
STD. |
| FAR 36 Noise Levels | |
| T/Off EPNDB | 84.6 |
| Sideline | 92.9 |
| Approach | 93.8 |
| Meets Stage 3 Restrictions | YES |
| Speeds | |
| VMC Ground | 99 |
| VMC Air | 98 |
| V2 | 133 |
| VREF | 116 |
| Pressurization | |
| Pressure Differential Psi | 9.3 |
| Sea Level Cabin to Ft | 25,000 |
| Cabin @ Max. Cert. Alt. | 8,000 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 7 |
| Passengers (Maximum) | 13 |
| Vol. - Total Pass Cabin Cu Ft | 438 |
| Baggage Total | 61 |
| Internal % | 0 |
| Dimensions | |
| Length | 55.6 |
| Height | 16.9 |
| Wing Span | 53.6 |
| Main Door Size INCH | 60x24 |
| Performance | |
| Rate of Climb | |
| All Engines FT/MIN | 3,699 |
| One Engine Out | 805 |
| Initial Cruise Alt Ft. | 41,000 |
| Max Cert. Alt. | 51,000 |
| Time to Init Cruise Alt Min. | 29 |
| Engine Out Ceiling (mid weight)Ft. | 23,500 |
| Cruise Speed (KTAS)-Norm/LR | 460/420 |
| Home - Jet Types | |