| Medium Size Jets - Citation Ultra | ||
| Aircraft Data Citation Ultra |
![]()
|
|
| Weights | ||
| Ramp Weight LBS: | N/A | |
| Take Off Weight: |
16,300 | |
| Landing Weight: |
15,200 | |
| Zero Fuel Weight: | N/A | |
| BOW: | 9,720 | |
| Fuel Cap/lbs/std. | 5,771 | |
| Useful Load | N/A | |
| Payload with Full Fuel | 1009 | |
| Maximum Payload | 1,980 | |
| Max Range full Fuel | 1,960 | |
| NBAA IFR Fuel Reserves | 1,502 | |
| Power Plant | ||
| Manufacturer | N/A | |
| Model | N/A | |
| Thrust | N/A | |
| Thrust Reversers |
N/A | |
| FAR 36 Noise Levels | ||
| T/Off EPNDB | N/A | |
| Sideline | N/A | |
| Approach | N/A | |
| Meets Stage 3 Restrictions | YES | |
| Speeds | ||
| VMC Ground | N/A | |
| VMC Air | N/A | |
| V2 | 112 | |
| VREF | 96 | |
| Pressurization | ||
| Pressure Differential Psi | N/A | |
| Sea Level Cabin to Ft | N/A | |
| Cabin @ Max. Cert. Alt. | N/A | |
| Accommodations | ||
| Seats Crew | 2 | |
| Passengers (Typical) | N/A | |
| Passengers (Maximum) | N/A | |
| Vol. - Total Pass Cabin Cu Ft | 296 | |
| Baggage Total | N/A | |
| Internal % | N/A | |
| Dimensions | ||
| Length | 48.9 | |
| Height | 15.0 | |
| Wing Span | 52.2 | |
| Main Door Size INCH | N/A | |
| Performance | ||
| Rate of Climb | ||
| All Engines FT/MIN | N/A | |
| One Engine Out | N/A | |
| Initial Cruise Alt Ft. | N/A | |
| Max Cert. Alt. | 45,000 | |
| Time to Init Cruise Alt Min. | 18 | |
| Engine Out Ceiling (mid weight)Ft. | 26,000 | |
| Cruise Speed (KTAS)-Norm/LR | 430/415 | |
| Home - Jet Types | ||
Aviation Forums
Questions? Looking for something
specific? Post your message here.
![]()
Top
For more information about our services please call Jay Mesinger
at :
Phone: (303) 444-6766 Fax: (303) 444-6866
3025 47th Street, Suite One
Boulder, Colorado 80301
Or E-mail sales@jetsales.com
Copyright © 1997-99 JetSales.com. All rights reserved.
Web Site managed by Marketwizz Internet
Solutions