| Small Jets - Citation S/II | ||
| Aircraft Data Citation S/II |
![]()
|
|
| Weights | ||
| Ramp Weight LBS: | 15,300 | |
| Take Off Weight: |
15,100 | |
| Landing Weight: |
14,000 | |
| Zero Fuel Weight: | 11,200 | |
| BOW: | 9,000 | |
| Fuel Cap/lbs/std. | 5,820 | |
| Useful Load | 6,300 | |
| Payload with Full Fuel | 697 | |
| Maximum Payload | 2,200 | |
| Max Range full Fuel | 2,104 | |
| NBAA IFR Fuel Reserves | 1,205 | |
| Power Plant | ||
| Manufacturer | P & W | |
| Model | JT15D-4B | |
| Thrust | 2,500 LBS. | |
| Thrust Reversers |
yes | |
| FAR 36 Noise Levels | ||
| T/Off EPNDB | 88.7 | |
| Sideline | 91.5 | |
| Approach | 86.2 | |
| Meets Stage 3 Restrictions | YES | |
| Speeds | ||
| VMC Ground | 62 | |
| VMC Air | 77 | |
| V2 | 101 | |
| VREF | 93 | |
| Pressurization | ||
| Pressure Differential Psi | 8.70 | |
| Sea Level Cabin to Ft | 22,842 | |
| Cabin @ Max. Cert. Alt. | 8,000 | |
| Accommodations | ||
| Seats Crew | 2 | |
| Passengers (Typical) | 7 | |
| Passengers (Maximum) | 10 | |
| Vol. - Total Pass Cabin Cu Ft | 263 | |
| Baggage Total | 76 | |
| Internal % | 47 | |
| Dimensions | ||
| Length | 47.2 | |
| Height | 15.0 | |
| Wing Span | 52.2 | |
| Main Door Size INCH | 51x24 | |
| Performance | ||
| Rate of Climb | ||
| All Engines FT/MIN | 3,000 | |
| One Engine Out | 906 | |
| Initial Cruise Alt Ft. | 37,000 | |
| Max Cert. Alt. | 43,000 | |
| Time to Init Cruise Alt Min. | 28 | |
| Engine Out Ceiling (mid weight)Ft. | 25,000 | |
| Cruise Speed (KTAS)-Norm/LR | 386/312 | |
| BACK | ||
Top
|
||