| Medium Size Jets - Citation VII | ||
| Aircraft Data Citation VII |
![]()
|
|
| Weights | ||
| Ramp Weight LBS: | 22,650 | |
| Take Off Weight: |
22,450 | |
| Landing Weight: |
20,000 | |
| Zero Fuel Weight: | 16,500 | |
| BOW: | 14,200 | |
| Fuel Cap./lbs./std | 7,385 | |
| Useful Load | 8,450 | |
| Payload with Full Fuel | 1,120 | |
| Maximum Payload | 2,300 | |
| Max Range Full Fuel | 2,300 | |
| Power Plant | ||
| Manufacturer | Garrett | |
| Model | TFE731 -4R |
|
| Thrust | 4,000 LBS. | |
| Thrust Reversers |
Yes | |
| FAR 36 Noise Levels | ||
| T/Off EPNDB | 77.1 | |
| Sideline | 92.0 | |
| Approach | 90.8 | |
| Meets Stage 3 Restrictions | YES | |
| Speeds | ||
| VMC Ground | 114 | |
| VMC Air | 103 | |
| V2 | 136 | |
| VREF | 120 | |
| Pressurization | ||
| Pressure Differential Psi | 9.3 | |
| Sea Level Cabin to Ft | 25,000 | |
| Cabin @ Max. Cert. Alt. | 8,000 | |
| Accommodations | ||
| Seats Crew | 2 | |
| Passengers (Typical) | 7 | |
| Passengers (Maximum) | 13 | |
| Vol. - Total Pass Cabin Cu Ft | 438 | |
| Baggage Total | 61 | |
| Internal % | 0 | |
| Dimensions | ||
| Length | 55.5 | |
| Height | 16.8 | |
| Wing Span | 53.5 | |
| Main Door Size INCH | 60x24 | |
| Performance | ||
| Rate of Climb | ||
| All Engines FT/MIN | 3,921 | |
| One Engine Out | 805 | |
| Initial Cruise Alt. | 41,000 | |
| Max Cert. Alt. | 51,000 | |
| Time to Init Cruise Alt Min. | 25 | |
| Engine Out Ceiling (2 hrs. out)Ft. | 23,000 | |
| Cruise Speed (KTAS)-Norm/LR | 448/423 | |
| Home - Jet Types | ||
Aviation Forums
Questions? Looking for something
specific? Post your message here.
![]()
Top
For more information about our services please call Jay Mesinger
at :
Phone: (303) 444-6766 Fax: (303) 444-6866
3025 47th Street, Suite One
Boulder, Colorado 80301
Or E-mail sales@jetsales.com
Copyright © 1997-99 JetSales.com. All rights reserved.
Web Site managed by Marketwizz Internet
Solutions