| Small Jets - Citation II | ||
| Aircraft Data Citation II |
![]()
|
|
| Weights | ||
| Ramp Weight LBS: | 13,500 | |
| Take Off Weight: | 13,300 | |
| Landing Weight: | 12,700 | |
| Zero Fuel Weight: | 9,500 | |
| BOW: | 8,300 | |
| Fuel Cap/lbs/std. | 5,008 | |
| Useful Load | 5,200 | |
| Payload with Full Fuel | 230 | |
| Maximum Payload | 1,200 | |
| Max Range full Fuel | 1,930 | |
| NBAA IFR Fuel Reserves | 1,150 | |
| Power Plant | ||
| Manufacturer | P & W | |
| Model | JT15D-4 | |
| Thrust | 2,500 LBS. | |
| Thrust Reversers | Yes | |
| FAR 36 Noise Levels | ||
| T/Off EPNDB | 71.6 | |
| Sideline | 86.4 | |
| Approach | 90.5 | |
| Meets Stage 3 Restrictions | YES | |
| Speeds | ||
| VMC Ground | 62 | |
| VMC Air | 75 | |
| V2 | 114 | |
| VREF | 97 | |
| Pressurization | ||
| Pressure Differential Psi | 8.70 | |
| Sea Level Cabin to Ft | 22,800 | |
| Cabin @ Max. Cert. Alt. | 8,000 | |
| Accommodations | ||
| Seats Crew | 2 | |
| Passengers (Typical) | 7 | |
| Passengers (Maximum) | 11 | |
| Vol. - Total Pass Cabin Cu Ft | 263 | |
| Baggage Total | 65 | |
| Internal % | 47 | |
| Dimensions | ||
| Length | 47.2 | |
| Height | 15.0 | |
| Wing Span | 52.2 | |
| Main Door Size INCH | 51x24 | |
| Performance | ||
| Rate of Climb | ||
| All Engines FT/MIN | 3,370 | |
| One Engine Out | 1,055 | |
| Initial Cruise Alt Ft. | 37,000 | |
| Max Cert. Alt. | 43,000 | |
| Time to Init Cruise Alt Min. | 27 | |
| Engine Out Ceiling (mid weight)Ft. | 25,200 | |
| Cruise Speed (KTAS)-Norm/LR | 385/326 | |
| Home - Jet Types | ||
Top
|
||