| Small Jets - Citation II (001-626) | ||
| Aircraft Data Citation II (001-626) |
![]()
|
|
| Weights | ||
| Ramp Weight LBS: | 14,300 | |
| Take Off Weight: |
14,100 | |
| Landing Weight: |
13,500 | |
| Zero Fuel Weight: | 11,000 | |
| BOW: | 8,650 | |
| Fuel Cap/lbs/std. | 5,008 | |
| Useful Load | 5,650 | |
| Payload with Full Fuel | 680 | |
| Maximum Payload | 2,350 | |
| Max Range full Fuel | 1,930 | |
| NBAA IFR Fuel Reserves | 1,170 | |
| Power Plant | ||
| Manufacturer | P & W | |
| Model | JT15D-4 | |
| Thrust | 2,500 LBS. | |
| Thrust Reversers |
yes | |
| FAR 36 Noise Levels | ||
| T/Off EPNDB | 71.6 | |
| Sideline | 86.4 | |
| Approach | 90.5 | |
| Meets Stage 3 Restrictions | YES | |
| Speeds | ||
| VMC Ground | 62 | |
| VMC Air | 75 | |
| V2 | 117 | |
| VREF | 99 | |
| Pressurization | ||
| Pressure Differential Psi | 8.70 | |
| Sea Level Cabin to Ft | 22,800 | |
| Cabin @ Max. Cert. Alt. | 8,000 | |
| Accommodations | ||
| Seats Crew | 2 | |
| Passengers (Typical) | 7 | |
| Passengers (Maximum) | 11 | |
| Vol. - Total Pass Cabin Cu Ft | 263 | |
| Baggage Total | 77 | |
| Internal % | 47 | |
| Dimensions | ||
| Length | 47.2 | |
| Height | 15.0 | |
| Wing Span | 52.2 | |
| Main Door Size INCH | 51x24 | |
| Performance | ||
| Rate of Climb | ||
| All Engines FT/MIN | 3,130 | |
| One Engine Out | 930 | |
| Initial Cruise Alt Ft. | 37,000 | |
| Max Cert. Alt. | 43,000 | |
| Time to Init Cruise Alt Min. | 27 | |
| Engine Out Ceiling (2 hrs. out)Ft. | 25,200 | |
| Cruise Speed (KTAS)-Norm/LR | 375/326 | |
| Home - Jet Types | ||
Top
|
||