| Aircraft Data 731FALCON 20F |
|
| Weights | |
| Ramp Weight LBS: | 29,100 |
| Take Off Weight: |
29,100 |
| Landing Weight: |
27,734 |
| Zero Fuel Weight: | 22,000 |
| BOW: | 18,250 |
| Fuel Cap/lbs/std. | 9,246 |
| Useful Load | 10,850 |
| Payload with Full Fuel | 1,758 |
| Maximum Payload | 3,750 |
| Max Range Full Fuel | 2,100 |
| NBAA IFR Fuel Reserves | 1,650 |
| Power Plant | |
| Manufacturer | GARRETT |
| Model | TFE731- 5AR |
| Thrust | 4,500 LBS. |
| Thrust Reversers |
OPT. |
| FAR 36 Noise Levels | |
| T/Off EPNDB | 81.8 |
| Sideline | 88.6 |
| Approach | 90.0 |
| Meets Stage 3 Restrictions | YES |
| Speeds | |
| VMC Ground | 108 |
| VMC Air | 103 |
| V2 | 128 |
| VREF | 106 |
| Pressurization | |
| Pressure Differential Psi | 8.3 |
| Sea Level Cabin to Ft | 22,000 |
| Cabin @ Max. Cert. Alt. | 8,000 |
| Accommodations | |
| Seats Crew | 2 |
| Passengers (Typical) | 9 |
| Passengers (Maximum) | 10 |
| Vol. - Total Pass Cabin Cu Ft | 700 |
| Baggage Total | 60 |
| Internal % | 100 |
| Dimensions | |
| Length | 56.3 |
| Height | 17.5 |
| Wing Span | 53.5 |
| Main Door Size INCH | 58X32 |
| Performance | |
| Rate of Climb | |
| All Engines FT/MIN | 3,500 |
| One Engine Out | 337 |
| Initial Cruise Alt Ft. | 39,000 |
| Max Cert. Alt. | 42,000 |
| Time to Init Cruise Alt Min. | 34 |
| Engine Out Ceiling (mid weight)Ft. | 18,000 |
| Cruise Speed (KTAS)-Rec./LR | 413/402 |
| Home - Jet Types | |