Small Jets Interior Comparison
MODEL CABIN VOL SEATING BAGGAGE VOL CABIN HEIGHT FLOOR WIDTH CENTERLINE WIDTH FLOOR AREA
SWEARINGEN SJ30 190 5 60 4.3 3.1 4.7 36.6
LEARJET 24D 192 5 40 27 4.3 3 27
CITATION 500/I 205 5 57 4.3 3 4.9 38.1
CITATIONJET 208 5 58 4.8 3 4.9 34
FALCON 10/100 251 6 41 4.9 4.3 4.8 55
LEARJET 31ER 258 6 30 4.3 3 4.9 38.7
LEARJET 25D 259 6 40 4.3 3 4.9 36
CITATION II/ BRAVO 263 7 77 4.8 3 4.9 48
LEARJET 35A/36A 268 6 40 4.3 3 4.9 38.7
LEARJET 31/31A 268 6 40 4.3 3 4.9 38.7
BEECJET 400 292 7 45 4.8 3.7 4.9 51.1
CITATION V/ULTRA 292 7 67 4.8 3 4.9 51.9
BEECHJET 400A 305 6 57 4.8 3.7 4.9 57.7
DIAMOND 1/1A 305 7 20 4.8 3.7 4.9 57.7
PREMIER I 315 6 85 5.4 3.8 5.5 51
SABRE 40/40A 330 6 43 5.35 CABIN/
4.58 ENTRY
3.92 5.25 61.9

BACK

 

Aviation Forums
Questions? Looking for something specific? Post your message here.

Top
For more information about our services please call Jay Mesinger at :
Phone: (303) 444-6766 Fax: (303) 444-6866
3025 47th Street, Suite One
Boulder, Colorado 80301

Or E-mail sales@jetsales.com


Copyright © 1997-99
JetSales.com. All rights reserved.
Web Site managed by
Marketwizz Internet Solutions