| LONG RANGE JETS INTERIOR COMPARISON | |||||||
| MODEL | CABIN VOL | SEATING | BAGGAGE VOL | CABIN HEIGHT | FLOOR WIDTH | CENTERLINE WIDTH | FLOOR AREA |
| HAWKER 1000 | 604 | 8 | 65 | 5.75 | 4.4 | 6 | 107.4 |
| CX | 633 | 8 | 72 | 5.83 | 3.9 | 5.67 | 92 |
| FALCON 50/50X | 700 | 9 | 115 | 5.92 | 5 | 6.08 | 122 |
| JETSTAR II | 850 | 9 | 105 | 6.1 | 4.5 | 6.2 | 127 |
| GALAXY | 870 | 8 | 145 | 6.25 | 5.5 | 7 | 135 |
| FALCON 2000 | 1024 | 8 | 141 | 6.2 | 6.3 | 7.7 | 195 |
| CHALLENGER 600 | 1035 | 9 | 115 | 6.1 | 7.2 | 8.2 | 202 |
| FALCON 900/900B | 1267 | 13 | 145 | 6.2 | 6.3 | 7.7 | 245 |
| GII | 1269 | 12 | 157 | 6.1 | 5.4 | 7.3 | 212 |
| GIII | 1345 | 13 | 157 | 6.1 | 5.4 | 7.3 | 223 |
| GIV | 1513 | 13 | 169 | 6.1 | 5.4 | 7.3 | 244 |
| GV | 1669 | 14 | 226 | 6.17 | 5.5 | 7.33 | 231 |
| GLOBAL EXPRESS | 1923 | 15 | 154 | 6.25 | 6.92 | 8.17 | 335 |
| BBJ | 5250 | 23-63 | N/A | 7.1 | 10.8 | 11.7 | 807 |
| BACK
Top
|
|||||||
* All distances are denoted in square. ft. and all volumes are denoted in cubic ft.
